- Home
- Investor Centre
- Sustainability
- Talent
- News
- TH!NK
- Corporate Governance
- Company Profile
- Board of Directors
- MCB Offices
Contact Info
Investor Centre
Financials & Annual Reports
PUBLICATIONS
Financial Results Archive
Q4 - Full-year | Q3 | Q2 - Half-year | Q1 | |
---|---|---|---|---|
Annual Reports | icon | |||
Earnings Call Presentation | icon | icon | icon | icon |
Earnings Call Transcript | icon | icon | ||
Financial Statements | icon | icon | icon | icon |
Group Management Statement | icon | icon | icon | icon |
Q4 - Full-year | Q3 | Q2 - Half-year | Q1 | |
---|---|---|---|---|
Annual Reports | icon | |||
Earnings Call Presentation | icon | icon | icon | icon |
Financial Statements | icon | icon | icon | icon |
Group Management Statement | icon | icon | icon | icon |
Q4 - Full-year | Q3 | Q2 - Half-year | Q1 | |
---|---|---|---|---|
Annual Reports | icon | |||
Earnings Call Presentation | icon | icon | icon | icon |
Financial Statements | icon | icon | icon | icon |
Group Management Statement | icon | icon | icon | icon |
Q4 - Full-year | Q3 | Q2 - Half-year | Q1 | |
---|---|---|---|---|
Annual Reports | icon | |||
Earnings Call Presentation | icon | icon | icon | icon |
Financial Statements | icon | icon | icon | icon |
Group Management Statement | icon | icon | icon | icon |
Q4 - Full-year | Q3 | Q2 - Half-year | Q1 | |
---|---|---|---|---|
Annual Reports | icon | |||
Earnings Call Presentation | icon | icon | icon | icon |
Financial Statements | icon | icon | icon | icon |
Group Management Statement | icon | icon | icon | icon |
Q4 - Full-year | Q3 | Q2 - Half-year | Q1 | |
---|---|---|---|---|
Annual Reports | icon | |||
Earnings Call Presentation | icon | icon | icon | icon |
Financial Statements | icon | icon | icon | icon |
Group Management Statement | icon | icon | icon | icon |
Q4 - Full-year | Q3 | Q2 - Half-year | Q1 | |
---|---|---|---|---|
Annual Reports | icon | |||
Earnings Call Presentation | icon | icon | icon | icon |
Financial Statements | icon | icon | icon | icon |
Group Management Statement | icon | icon | icon | icon |
Q4 - Full-year | Q3 | Q2 - Half-year | Q1 | |
---|---|---|---|---|
Annual Reports | icon | |||
Earnings Call Presentation | icon | icon | icon | icon |
Financial Statements | icon | icon | icon | icon |
Group Management Statement | icon | icon | icon | icon |
Subscribe to our Email Alerts
Stay up-to-date with our latest releases delivered straight to your inbox.
Contact
Don't hesitate to contact us for additional info
Email alerts
Keep abreast of our financial updates.