- Home
- Investor Centre
- Sustainability
- Talent
- News
- TH!NK
- Corporate Governance
- Company Profile
- Board of Directors
- MCB Offices
Contact Info
Investor Centre
Financials & Annual Reports
Group Chief Executive Statement
“We started the financial year with a robust performance in the first quarter of the financial year 2024/25, with profit atributable to ordinary shareholders increasing by 35.2% to Rs 4,811 million, in line with improved performance within the banking and non-banking financial clusters. This has led to a rise in our return on equity to 18.3%. The Group continues to maintain a robust risk profile with stable asset quality and a strong capital position as evidenced by a Tier 1 ratio of 18.8%. We are well positioned to navigate the dynamic operating context and remain committed to pursuing our strategic priorities with the aim to support our customers and deliver sustainable returns to our shareholders.”
Jean Michel Ng Tseung, Group Chief Executive
Financial Results
An overview of MCB Group’s financial performance.
Q4 - Full-year | Q3 | Q2 - Half-year | Q1 | |
---|---|---|---|---|
Annual Reports | icon | |||
Earnings Call Presentation | icon | icon | icon | icon |
Earnings Call Transcript | icon | icon | ||
Financial Statements | icon | icon | icon | icon |
Group Management Statement | icon | icon | icon | icon |
Q4 - Full-year | Q3 | Q2 - Half-year | Q1 | |
---|---|---|---|---|
Annual Reports | icon | |||
Earnings Call Presentation | icon | icon | icon | icon |
Financial Statements | icon | icon | icon | icon |
Group Management Statement | icon | icon | icon | icon |
Q4 - Full-year | Q3 | Q2 - Half-year | Q1 | |
---|---|---|---|---|
Annual Reports | icon | |||
Earnings Call Presentation | icon | icon | icon | icon |
Financial Statements | icon | icon | icon | icon |
Group Management Statement | icon | icon | icon | icon |
Q4 - Full-year | Q3 | Q2 - Half-year | Q1 | |
---|---|---|---|---|
Annual Reports | icon | |||
Earnings Call Presentation | icon | icon | icon | icon |
Financial Statements | icon | icon | icon | icon |
Group Management Statement | icon | icon | icon | icon |
Q4 - Full-year | Q3 | Q2 - Half-year | Q1 | |
---|---|---|---|---|
Annual Reports | icon | |||
Earnings Call Presentation | icon | icon | icon | icon |
Financial Statements | icon | icon | icon | icon |
Group Management Statement | icon | icon | icon | icon |
Q4 - Full-year | Q3 | Q2 - Half-year | Q1 | |
---|---|---|---|---|
Annual Reports | icon | |||
Earnings Call Presentation | icon | icon | icon | icon |
Financial Statements | icon | icon | icon | icon |
Group Management Statement | icon | icon | icon | icon |
Q4 - Full-year | Q3 | Q2 - Half-year | Q1 | |
---|---|---|---|---|
Annual Reports | icon | |||
Earnings Call Presentation | icon | icon | icon | icon |
Financial Statements | icon | icon | icon | icon |
Group Management Statement | icon | icon | icon | icon |
Financial Results Archive
Subscribe to our Email Alerts
Stay up-to-date with our latest releases delivered straight to your inbox.
Contact
Don't hesitate to contact us for additional info
Email alerts
Keep abreast of our financial updates.